Emaar Palace Beach Residence Tower 2 - Floor Plans (2024)

HomeMarsa DubaiEmaar PropertiesPalace Beach Residence Tower 2Floor Plan

Download Brochure

Palace Beach Residence Tower 2 offers spacious floor plan options available as 1 to 4-bedroom apartments, 3 & 4-bedroom townhouses plus limited penthouse units. Enjoy the uninterrupted views of the marina while living within these luxurious architectural facades. This branded 42-storey tower is designed with keen interest keeping in mind the luxury and high-end fitting, where every inch of the premises offers an extraordinary feeling to be home.

Download Floor Plan

Floor PlanCategoryFloor DetailsSizesType
1 Bedroom1 Bedroom, Type 04, Level 01 & 03, Unit 05743.25Sq FtApartment
1 Bedroom1 Bedroom, Type 04, Level 05, Unit 04743.46Sq FtApartment
1 Bedroom1 Bedroom, Type 04, Level 07,09,11,13,15,17,19,21,25,27,29,31,33,35, Unit 06745.40Sq FtApartment
1 Bedroom1 Bedroom, Type 05, Level 02 & 06, Unit 05796.31Sq FtApartment
1 Bedroom1 Bedroom, Type 05, Level 04, Unit 04796.53Sq FtApartment
1 Bedroom1 Bedroom, Type 05, Level 08,10,12,14,16,18,20,22,26,28,30,32,34, Unit 06798.68Sq FtApartment
1 Bedroom1 Bedroom, Type 06, Level 01 & 03, Unit 01598.47Sq FtApartment
1 Bedroom1 Bedroom, Type 06, Level 02 & 06, Unit 01598.58Sq FtApartment
1 Bedroom1 Bedroom, Type 4A, Level 01 & 03, Unit 04792.77Sq FtApartment
1 Bedroom1 Bedroom, Type 4A, Level 05, Unit 03792.66Sq FtApartment
1 Bedroom1 Bedroom, Type 4A, Level 07,09,11,13,15,17,19,21,25,27,29,31,33,35, Unit 07793.19Sq FtApartment
1 Bedroom1 Bedroom, Type 4B, Level 01 & 03, Unit 03737.87Sq FtApartment
1 Bedroom1 Bedroom, Type 4B, Level 05, Unit 02737.87Sq FtApartment
1 Bedroom1 Bedroom, Type 4B, Level 07,09,11,13,15,17,19,21,25,27,29,31,33,35, Unit 08738.08Sq FtApartment
1 Bedroom1 Bedroom, Type 4C, Level 01 & 03, Unit 02790.29Sq FtApartment
1 Bedroom1 Bedroom, Type 4C, Level 05, Unit 01790.29Sq FtApartment
1 Bedroom1 Bedroom, Type 4C, Level 07,09,11,13,15,17,19,21,25,27,29,31,33,35, Unit 09792.44Sq FtApartment
1 Bedroom1 Bedroom, Type 5A, Level 02 & 06, Unit 04737.55Sq FtApartment
1 Bedroom1 Bedroom, Type 5A, Level 04, Unit 03737.56Sq FtApartment
1 Bedroom1 Bedroom, Type 5A, Level 08,10,12,14,16,18,20,22,26,28,30,32,34, Unit 07737.43Sq FtApartment
1 Bedroom1 Bedroom, Type 5B, Level 02 & 06, Unit 03793.08Sq FtApartment
1 Bedroom1 Bedroom, Type 5B, Level 04, Unit 02793.03Sq FtApartment
1 Bedroom1 Bedroom, Type 5B, Level 08,10,12,14,16,18,20,22,26,28,30,32,34, Unit 08793.62Sq FtApartment
1 Bedroom1 Bedroom, Type 5C, Level 02 & 06, Unit 02738.84Sq FtApartment
1 Bedroom1 Bedroom, Type 5C, Level 04, Unit 01738.83Sq FtApartment
1 Bedroom1 Bedroom, Type 5C, Level 08,10,12,14,16,18,20,22,26,28,30,32,34, Unit 09740.56Sq FtApartment
2 Bedroom2 Bedroom, Type 03, Level 07,09,11,13,15,17,19,21,25,27,29,31,33,35, Unit 011197.05Sq FtApartment
2 Bedroom2 Bedroom, Type 03, Level 08,10,12,14,16,18,20,22,26,28,30,32,34, Unit 011206.21Sq FtApartment
2 Bedroom2 Bedroom, Type 03, Level 23, Unit 011194.25Sq FtApartment
2 Bedroom2 Bedroom, Type 03, Level 24, Unit 011204.06Sq FtApartment
2 Bedroom2 Bedroom, Type 04, Level 07,09,11,13,15,17,19,21,25,27,29,31,33,35, Unit 031227.73Sq FtApartment
2 Bedroom2 Bedroom, Type 04, Level 23, Unit 031224.72Sq FtApartment
2 Bedroom2 Bedroom, Type 05, Level 08,10,12,14,16,18,20,22,26,28,30,32,34, Unit 031151.73Sq FtApartment
2 Bedroom2 Bedroom, Type 05, Level 24, Unit 031151.73Sq FtApartment
2 Bedroom2 Bedroom, Type 3A, Level 01 & 03, Unit 061235.27Sq FtApartment
2 Bedroom2 Bedroom, Type 3A, Level 02 & 06, Unit 061235.26Sq FtApartment
2 Bedroom2 Bedroom, Type 3A, Level 04, Unit 051234.84Sq FtApartment
2 Bedroom2 Bedroom, Type 3A, Level 05, Unit 051234.95Sq FtApartment
2 Bedroom2 Bedroom, Type 3A, Level 07,09,11,13,15,17,19,21,25,27,29,31,33,35, Unit 051233.87Sq FtApartment
2 Bedroom2 Bedroom, Type 3A, Level 08,10,12,14,16,18,20,22,26,28,30,32,34, Unit 051233.86Sq FtApartment
2 Bedroom2 Bedroom, Type 3A, Level 23, Unit 051234.19Sq FtApartment
2 Bedroom2 Bedroom, Type 3A, Level 24, Unit 051233.86Sq FtApartment
2 Bedroom2 Bedroom, Type 4A, Level 07,09,11,13,15,17,19,21,25,27,29,31,33,35, Unit 041220.52Sq FtApartment
2 Bedroom2 Bedroom, Type 4A, Level 23, Unit 041224.51Sq FtApartment
2 Bedroom2 Bedroom, Type 5A, Level 08,10,12,14,16,18,20,22,26,28,30,32,34, Unit 041294.14Sq FtApartment
2 Bedroom2 Bedroom, Type 5A, Level 24, Unit 041294.14Sq FtApartment
3 Bedroom3 Bedroom, Type 02, Level 07,09,11,13,15,17,19,21,25,27,29,31,33,35, Unit 021855.70Sq FtApartment
3 Bedroom3 Bedroom, Type 02, Level 23, Unit 021856.34Sq FtApartment
3 Bedroom3 Bedroom, Type 03, Level 36, Unit 032021.68Sq FtApartment
3 Bedroom3 Bedroom, Type 04, Level 36, Unit 041580.25Sq FtApartment
3 Bedroom3 Bedroom, Type 05, Level 36, Unit 051460.98Sq FtApartment
3 Bedroom3 Bedroom, Type 2A, Level 08,10,12,14,16,18,20,22,26,28,30,32,34, Unit 021943.74Sq FtApartment
3 Bedroom3 Bedroom, Type 2A, Level 24, Unit 021943.96Sq FtApartment
3 Bedroom3 Bedroom, Type 3A, Level 37, Unit 031962.69Sq FtApartment
3 Bedroom3 Bedroom, Type 3B, Level 38 & 39, Unit 032221.67Sq FtApartment
3 Bedroom3 Bedroom, Type 4A, Level 37, Unit 041582.08Sq FtApartment
3 Bedroom3 Bedroom, Type 4B, Level 38 & 39, Unit 041671.85Sq FtApartment
3 Bedroom3 Bedroom, Type 4B, Level 40, Unit 031650.11Sq FtApartment
3 Bedroom3 Bedroom, Type 5A, Level 37, Unit 051521.26Sq FtApartment
3 Bedroom3 Bedroom, Type 5B, Level 38 & 39, Unit 051707.48Sq FtApartment
3 Bedroom3 Bedroom, Type 5B, Level 40, Unit 041690.26Sq FtApartment
4 Bedroom4 Bedroom, Type 01, Level 36, Unit 012518.65Sq FtApartment
4 Bedroom4 Bedroom, Type 01, Level 38 & 39, Unit 012525.00Sq FtApartment
4 Bedroom4 Bedroom, Type 01, Level 40, Unit 012504.87Sq FtApartment
4 Bedroom4 Bedroom, Type 02, Level 36, Unit 022503.04Sq FtApartment
4 Bedroom4 Bedroom, Type 1A, Level 37, Unit 012412.40Sq FtApartment
4 Bedroom4 Bedroom, Type 2A, Level 37, Unit 022505.62Sq FtApartment
4 Bedroom4 Bedroom, Type 2B, Level 38 & 39, Unit 022603.04Sq FtApartment
4 Bedroom4 Bedroom, Type 2B, Level 40, Unit 022581.83Sq FtApartment

Buy with Bitcoin Check Mortgage

Other Projects of Emaar Properties

New Launch

Starting From

AED 1.87 M

Palace Residences Creek Blue

Al Khairan First

View Details

New Launch

Starting From

AED 2.7 M

Greenway 2 at Emaar South

Madinat Al Mataar

View Details

New Launch

Starting From

Call Us

The Valley Phase 2 by Emaar

Al Yufrah 1

View Details

New Launch

Starting From

AED 2.1 M

Palace Residences on The Beach

Al Khairan First

View Details

View More

Similar Projects in Emaar Beachfront

View More

Emaar Palace Beach Residence Tower 2 - Floor Plans (2024)

References

Top Articles
Latest Posts
Article information

Author: Margart Wisoky

Last Updated:

Views: 6472

Rating: 4.8 / 5 (78 voted)

Reviews: 85% of readers found this page helpful

Author information

Name: Margart Wisoky

Birthday: 1993-05-13

Address: 2113 Abernathy Knoll, New Tamerafurt, CT 66893-2169

Phone: +25815234346805

Job: Central Developer

Hobby: Machining, Pottery, Rafting, Cosplaying, Jogging, Taekwondo, Scouting

Introduction: My name is Margart Wisoky, I am a gorgeous, shiny, successful, beautiful, adventurous, excited, pleasant person who loves writing and wants to share my knowledge and understanding with you.